
| Group | Description: | RON | EUR |
| General | Consultation | 50,00 | 15,00 |
| Professional Scaling and cleaning | 200,00 | 50,00 | |
| Air flow | 100,00 | 25,00 | |
| Anesthesia | 30,00 | 7,00 | |
| Radiology | Panoramic X-ray, CD included | 100,00 | 24,00 |
| Retroalveolar X-ray | 30,00 | 7,00 | |
| Dental Aesthetics | Opalescence professional bleaching | 840,00 | 200,00 |
| Opalescence professional bleaching/per tooth | 40,00 | 10,00 | |
| Odontology Therapy | Adhesive filling - 1 surface | 100,00 | 25,00 |
| Complex adhesive filling | 200,00 | 50,00 | |
| Endodontics | Complete root canal therapy include: | ||
| Vital extirpation or removing the root canal filling | |||
| Mechanical treatment on each channel | |||
| Root canal treatment using lateral condensation method | |||
| Raypex Test, the electronic method of measuring roots | |||
| Prices for monoradicular tooth: | 200,00 | 50,00 | |
| Implants | Mega Gen Implant - classical implantation, normal diameter | 500,00 | |
| Any Ridge Implant with osseointegration in 40 days | 1.000,00 | ||
| Internal sinus lift | 200,00 | ||
| Prosthetics | Metal/Porcelain crown | 600,00 | 140,00 |
| Mega Gen abutment | 100,00 | ||
| Metal/Porcelain Crown on Implant | 250,00 | ||
| Dentures | Overdenture | 1.000,00 | 230,00 |
| Orthodontics | Specialist consultation | 60,00 | 15,00 |
| Fixed metal appliances brackets / arch | 600,00 | ||
| Ceramic appliances brackets / arch | 800,00 | ||
| Sapphire appliances brackets / arch | 1.000,00 | ||
| Pedodontics | Fluoriding LJ/UJ | 300,00 | 75,00 |
| Professional brushing | 100,00 | 25,00 | |
| Adhesive filling 1 surface | 100,00 | 25,00 | |
| Simple sealing | 70,00 | 17,00 | |
| As all prices cannot be listed, a quote cn only be given after examination. |


